| Dating Checks |
|||||
Home > Personal Background Checks > Area Codes > Washington Area Codes
| Washington Statistics | |
| Joined the Union: November 11, 1889 Capital: Olympia Population: 6,468,424 |
|
| City | Washington Area Code |
|
| AUBURN | 253 |
|
| BAINBRIDGE ISLAND | 206 |
|
| BELLEVUE | 425 |
|
| BELLINGHAM | 360 |
|
| BOTHELL | 425 |
|
| BREMERTON | 360 |
|
| BURIEN | 206 |
|
| CASCADE-FAIRWOOD | 425 |
|
| COTTAGE LAKE | 425 |
|
| DES MOINES | 206 |
|
| EAST HILL-MERIDIAN | 253 |
|
| EDMONDS | 425 |
|
| EVERETT | 425 |
|
| FEDERAL WAY | 253 |
|
| INGLEWOOD-FINN HILL | 425 |
|
| KENNEWICK | 509 |
|
| KIRKLAND | 425 |
|
| LACEY | 360 |
|
| LAKEWOOD | 253 |
|
| LONGVIEW | 360 |
|
| LYNNWOOD | 425 |
|
| MARYSVILLE | 360 |
|
| MERCER ISLAND | 206 |
|
| MOUNT VERNON | 360 |
|
| MOUNTLAKE TERRACE | 425 |
|
| NORTH CREEK | 425 |
|
| NORTH MARYSVILLE | 360 |
|
| OLYMPIA | 360 |
|
| OPPORTUNITY | 509 |
|
| PAINE FIELD-LAKE STICKNEY | 425 |
|
| PARKLAND | 253 |
|
| PASCO | 509 |
|
| PICNIC POINT-NORTH LYNNWOOD | 425 |
|
| PULLMAN | 509 |
|
| PUYALLUP | 253 |
|
| REDMOND | 425 |
|
| RENTON | 425 |
|
| RICHLAND | 509 |
|
| SAMMAMISH | 425 |
|
| SEATTLE | 206 |
|
| SHORELINE | 206 |
|
| SOUTH HILL | 253 |
|
| SPANAWAY | 253 |
|
| SPOKANE | 509 |
|
| TACOMA | 253 |
|
| UNIVERSITY PLACE | 253 |
|
| VANCOUVER | 360 |
|
| WALLA WALLA | 509 |
|
| WENATCHEE | 509 |
|
| WHITE CENTER | 206 |
|
| YAKIMA | 509 |
Need a Background Check?
| View Sample Report | volume pricing available | |
See More Background Check Searches